sober and elegant presentation
Timeless, the X-i75 amplifiers benefit from a sober and elegant presentation.
Timeless, the X-i75 amplifiers benefit from a sober and elegant presentation.
Timeless, the X-i75 amplifiers benefit from a sober and elegant presentation.
The numerous possibilities of use, both analog and digital, benefit from the latest technical innovations.
Combined with the best components currently available, they provide exceptional dynamic performance, free from harshness, while still being able to reproduce the slightest nuances of music.
The “Hi Bias” operating mode makes it easy to power the vast majority of speakers on the market.
The global remote control supplied as standard will provide you with greater ease of use.
| X-i75 | |
|---|---|
| INTEGRATED AMPLIFIER | |
| Output power 8Ω | 2x75W RMS |
| 4Ω output power | 2 x 110W RMS |
| Bandwidth | (-3dB) 10Hz-35kHz |
| Tone | +/- 10 dB |
| Distortion | <0.1% |
| Signal-to-noise ratio | >> 90 dB |
| Separation of channels | >70 dB |
| Input impedance | 47KΩ |
| Phono input impedance | 47KΩ |
| Phono input impedance | < 300mV |
| Phono MM/MC input level | 2.5mV |
| Mains voltage | 115-230V |
| Max. power consumption | 400 |
| Transformer | 1 |
| Dimension (W×H×D) | 120 x 430 x 320 mm; |
| Net weight | 8.6 kg |
| CD input | 1 |
| Tuner input | 1 |
| Auxiliary input | 4 |
| Analog RCA input | 1 |
| Record output | 1 |
| Subwoofer output | 2, Mono, Low-pass 400 Hz |
| Amplifier-preamplifier | Disconnectable |
| Optical input | 1 |
| USB A input | 1 |
| USB B input | 1 |
| Pair of speakers output | 1 |
| 5-Volt output WTX 500 | 1 |
| Settings | Treble, Balance, Bypass, Hi Bias Switch, Bass, Volume |
| Download | |
|---|---|
| X-i75 INTEGRATED AMPLIFIER |